PROJECT 2A | SITE ANALYSIS (GROUP)
PRE-PROJECT 2A | SITE VISIT TO SINGAPORE
![]() Along the road entering the park | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() P1020094.JPG | ![]() P1020092.JPG |
![]() | ![]() | ![]() |
![]() Directory board | ![]() Main entrance | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() P102 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Before we got started with our Project 2, as usual, we had gone for a site study trip in Pasar Panjang, Singapore. This semester, the place we visited is called Labrador Park, a historical national park located in Pasir Panjang, Singapore, next to the island of Sentosa. The study trip was set for 4 days 3 nights, from 19th April (Saturday) to 22nd April (Tuesday) 2014.
The very first destination we had been to during the trip was Labrador Park, we were required to travel around the park to discover and analyse the site in order to produce a micro-site analysis of the 3 of the identified micro sites at the end of the visit of the given hours. First two subsequent morning-to-noon time, we were carrying out site analysis in the park.
LABRADOR PARK, PASIR PANJANG
MICRO SITE B
![]() CasementView from the site C | ![]() CasementSituated at Site C, at the bottom of Site B | ![]() Abandoned food courtSituated at Site C, view from Site B |
---|---|---|
![]() Elevated floorView from Site B to Site C | ![]() View to Site CThe abandoned food court significantly occupies the view | ![]() Paved elevated floorThe largest area paved on Site B |
![]() Towards Site B | ![]() Wider view of Site B | ![]() Undulating contour |
![]() Undulating contour | ![]() Undulating contourNice circulation pathways that makes the visitors to travel around the site | ![]() MonumentOne of the existing structures in Site B |
![]() Rubbish BinExisting infrastructure | ![]() Entrance of Site BOne of the main circulation entrances | ![]() Entrance from staircases |
![]() Entrance 2 (South)Entering from the gun position sites | ![]() Circulation pathwayAt the west side on Site B | ![]() Information boardsTo introduce the vegetation planted on Site B |
![]() Existing treeOne of the 3 major trees that could not be chopped down from site | ![]() Circulation pathwayDirection from North-West | ![]() Watching deckNot included in our design project later |
![]() View towards the seaFrom the watching deck | ![]() Wider view on site B | ![]() Existing staircasesConnect Site B and Site C |
![]() The position below site BOnce getting down from the staicases | ![]() Circulation | ![]() Public toiletsExisting infrastructure, located in Site C |
![]() Panoramic viewFrom the South-West | ![]() FlooringTexture | ![]() Flooring tilesOn-site Texture 1 |
![]() Flooring stonesOn-site Texture 2 | ![]() Flooring stonesBlown-up view of the on-site texture 2 | ![]() Flooring wood deckOn-site Texture 3 |
![]() Flooring wood deckBlown-up view of the in-site texture 3 |









In the same group with the members from Project 1, we had conducted site analysis of the physical context within our site chosen - Site B (Elevated site). Analyses were done in conjuction with the following references as a framework for our recording:
- Site survey: provide dimensions of its width and depth and indicate any adjacent buildings at the levels of plans, elevations and sections to create an accurate record of what currently exists.
- Orientation (sun path)
- Climate (rainfall & temperature)
- Site contours
- Adjacent streest and vehicular traffic patterns
- Pedestrian circulation
- Neighbouring contexts
- Vegetation
- Views from the site
- Views to the site
- Views through the site
- Noise
- Human-Cultural
Upon the completion of ths project, we are able to achieve the architectural response toward the sense of place with a strong engagement and relationship to the site in Labrador Park, including a series of parameters to suggest architectural solution, one that will be appropriate to the place and its meaning, and contributes to its context.
Genius Loci - society, culture, history, memory and the landscape of a particular place enchoes the meaning of the 'place'...
DOCUMENTATION/ ANALYSIS FROM SITE
PROJECT | PRESENTATION BOARD


Alfred Lee : Circulations
Chan Jasmine : Site Survey
Lim Shu Yin : 5 senses
Lim Su Ying (ME) : Views
Liong Lee Yee : Layout arrangement