PROJECT 1 | MODELLING OF ARCHITECTURAL DESIGN
![]() 42.jpg | ![]() 41.jpg | ![]() 40.jpg |
---|---|---|
![]() 39.jpg | ![]() 38.jpg | ![]() 37.jpg |
![]() 36.jpg | ![]() 35.jpg | ![]() 34.jpg |
![]() 33.jpg | ![]() 32.jpg | ![]() 31.jpg |
![]() 30.jpg | ![]() 29.jpg | ![]() 28.jpg |
![]() 27.jpg | ![]() 26.jpg | ![]() 25.jpg |
![]() 24.jpg | ![]() 23.jpg | ![]() 22.jpg |
![]() 21.jpg | ![]() 20.jpg | ![]() 19.jpg |
![]() 18.jpg | ![]() 17.jpg | ![]() 16.jpg |
![]() 15.jpg | ![]() 14.jpg | ![]() 13.jpg |
![]() 12.jpg | ![]() 11.jpg | ![]() 10.jpg |
![]() 9.jpg | ![]() 8.jpg | ![]() 7.jpg |
![]() 6.jpg | ![]() 5.jpg | ![]() 4.jpg |
![]() 3.jpg | ![]() 2.jpg | ![]() 1.jpg |
PROJECT | PROCESS OF 3D MODELLING
This project is the first part of this subject. It involves completion of basic form and external model of a selected achitectural design. During this stage, the completed 3D model will reflect the knowledge of using the software to create 3D geometries. 3D models will be assessed on the overall detail, complexity and creativity used in the creation and development process.
This is an individual project, I were to produce 3D model of a selected architectural design using 3DS Max/ Rhinoceros or both. Therefore, I had chosen the final project design of mine in architectural design studio semester 3 for this project, which is to create a 3D model of a retreat house situated at the seaside. Within this project, we were not required to render any materials nor lighting, despite, just a 3D exterior massing of the designed model.
Upon the completion of this project, I am to able to:
-
Understand and execute the functions of Standard Primitives, Splines & Modifiers.
-
Understand and utilise polygon modelling and NURBS modelling in producing the 3D models.
Learning Outcomes of this Project
-
To produce 3D model of a selected architectural design using 3DS Max/Rhinoceros or both.
-
To record Work in Progress (WIP) as progressive evidence of the working process.